ANU CAN#38, Name: MXMUCBF0006, Foil: A2, Mineral: Micas, Mass: 2.4mg, Steps: 30
Mundi Mundi Plain; Olary Domain; schist
In the calculation of this data table we have used 298.57 for the atmospheric 40Ar/36Ar ratio, based on the reported values in Lee et al 2006.
The age of the flux monitor (GA-1550=99.18Ma) is based on the inter calibration value between GA-1550 and Fish Canyon Sanidine age reported in Spell and McDougall 2003.
The age of the Fish Canyon Sanidine (FCs=28.294Ma) and the decay constant (Lambda40K=5.5305E-10) are based on the reported values in Renne et al 2011.
450 8.4314E-17 2.97 1.4182E-17 46.37 1.4598E-17 8.68 2.8456E-17 2.52 2.8629E-14 2.52 12.07 1.215E2 0.146 608.399 ± 130.579 9.47E-1 7.11E-1 8.43115E-17 2.84443E-17 2.86284E-14
480 8.5005E-17 2.11 1.6135E-17 37.64 1.9065E-17 7.94 5.0237E-17 1.50 3.2186E-14 1.51 21.14 1.355E2 0.402 667.081 ± 48.929 6.10E-1 6.08E-1 8.50018E-17 5.02236E-17 3.21849E-14
510 8.7180E-17 1.97 1.2083E-17 56.41 1.6030E-17 6.74 1.0365E-16 1.00 3.8144E-14 1.00 31.76 1.169E2 0.933 588.723 ± 22.534 2.22E-1 1.92E-1 8.71775E-17 1.03637E-16 3.81417E-14
540 8.7788E-17 1.73 1.3867E-17 47.57 2.0361E-17 7.25 1.7303E-16 0.67 4.5183E-14 0.68 41.98 1.096E2 1.818 557.287 ± 11.931 1.52E-1 1.30E-1 8.77850E-17 1.73020E-16 4.51784E-14
570 8.7237E-17 1.98 9.7644E-18 66.39 1.8506E-17 7.03 2.7270E-16 0.47 5.4148E-14 0.48 51.89 1.030E2 3.212 528.171 ± 8.245 6.80E-2 4.98E-2 8.72348E-17 2.72694E-16 5.41409E-14
600 8.4290E-17 1.42 5.7326E-18 83.25 2.0111E-17 5.64 4.0097E-16 0.35 6.6303E-14 0.37 62.03 1.026E2 5.263 526.120 ± 4.399 2.72E-2 1.29E-2 8.42889E-17 4.00963E-16 6.62918E-14
630 8.7922E-17 1.73 7.3539E-18 76.33 2.2288E-17 5.48 5.5107E-16 0.24 8.1435E-14 0.26 67.75 1.001E2 8.081 515.170 ± 3.802 2.54E-2 1.48E-2 8.79203E-17 5.51066E-16 8.14200E-14
660 8.8376E-17 1.45 3.1848E-17 27.53 2.6144E-17 4.70 7.6420E-16 0.19 1.0144E-13 0.22 73.97 9.820E1 11.990 506.562 ± 2.675 7.92E-2 1.06E-2 8.83692E-17 7.64173E-16 1.01423E-13
690 8.8965E-17 1.30 5.4389E-17 36.92 2.8463E-17 5.02 1.0260E-15 0.11 1.2470E-13 0.15 78.68 9.563E1 17.238 494.967 ± 2.062 1.01E-1 2.01E-3 8.89541E-17 1.02598E-15 1.24671E-13
720 8.6625E-17 1.16 1.2578E-17 53.50 3.0282E-17 5.19 1.3183E-15 0.09 1.5144E-13 0.14 82.90 9.523E1 23.980 493.180 ± 1.776 1.81E-2 1.21E-2 8.66225E-17 1.31828E-15 1.51407E-13
750 8.6898E-17 1.44 8.4108E-18 70.90 3.4184E-17 3.86 1.7965E-15 0.07 1.9623E-13 0.13 86.75 9.476E1 33.168 491.048 ± 1.699 8.90E-3 2.05E-2 8.68973E-17 1.79648E-15 1.96184E-13
780 8.9225E-17 1.43 1.0508E-17 63.52 4.1099E-17 3.80 2.3384E-15 0.06 2.4788E-13 0.12 89.23 9.458E1 45.128 490.240 ± 1.608 8.54E-3 1.46E-2 8.92229E-17 2.33842E-15 2.47818E-13
810 8.6590E-17 1.74 2.9410E-17 24.93 4.4102E-17 2.72 2.6088E-15 0.06 2.7370E-13 0.13 90.53 9.498E1 58.470 492.022 ± 1.629 2.14E-2 1.13E-2 8.65850E-17 2.60879E-15 2.73628E-13
840 8.9311E-17 1.50 1.3644E-17 48.58 4.3597E-17 3.29 2.3886E-15 0.07 2.5376E-13 0.13 89.47 9.505E1 70.687 492.349 ± 1.629 1.09E-2 4.39E-3 8.93080E-17 2.38859E-15 2.53699E-13
870 8.8607E-17 1.28 1.5634E-17 40.44 3.2485E-17 4.09 1.5444E-15 0.08 1.7397E-13 0.14 84.77 9.549E1 78.586 494.336 ± 1.748 1.92E-2 1.66E-2 8.86042E-17 1.54441E-15 1.73927E-13
900 8.9928E-17 1.54 1.1540E-17 58.40 2.7572E-17 5.34 1.0252E-15 0.12 1.2508E-13 0.17 78.51 9.580E1 83.829 495.729 ± 2.262 2.14E-2 1.49E-2 8.99261E-17 1.02515E-15 1.25054E-13
930 8.8829E-17 1.79 7.0158E-18 77.28 2.6393E-17 6.23 8.6069E-16 0.17 1.1043E-13 0.20 75.96 9.746E1 88.231 503.263 ± 2.769 1.55E-2 4.35E-3 8.88275E-17 8.60679E-16 1.10406E-13
960 9.0117E-17 1.50 9.1757E-18 68.11 2.7047E-17 5.27 8.1546E-16 0.16 1.0720E-13 0.20 74.88 9.844E1 92.402 507.644 ± 2.600 2.14E-2 9.65E-3 9.01154E-17 8.15452E-16 1.07176E-13
990 9.0427E-17 1.49 1.6675E-17 35.81 2.6978E-17 4.87 7.4140E-16 0.17 1.0200E-13 0.20 73.51 1.011E2 96.193 519.771 ± 2.760 4.27E-2 2.28E-2 9.04237E-17 7.41388E-16 1.01984E-13
1020 9.1696E-17 1.41 5.1256E-17 15.27 1.9650E-17 6.76 4.3215E-16 0.28 7.4962E-14 0.30 63.47 1.101E2 98.404 559.352 ± 4.150 2.25E-1 7.56E-2 9.16860E-17 4.32102E-16 7.49503E-14
1050 9.3757E-17 1.93 4.4635E-17 15.99 1.8903E-17 7.72 1.0088E-16 1.33 4.5098E-14 1.33 37.93 1.696E2 98.920 802.326 ± 24.444 8.41E-1 7.49E-3 9.37478E-17 1.00846E-16 4.50956E-14
1080 9.4919E-17 3.37 1.0227E-17 64.59 1.8003E-17 8.73 2.4067E-17 3.13 3.6734E-14 3.13 22.85 3.489E2 99.043 1383.122 ± 114.616 8.08E-1 8.86E-2 9.49168E-17 2.40587E-17 3.67337E-14
1110 9.3332E-17 3.46 1.2001E-17 55.70 1.8017E-17 8.18 1.9220E-17 3.11 3.3016E-14 3.12 15.60 2.681E2 99.141 1144.178 ± 166.287 1.19E+0 1.28E-1 9.33291E-17 1.92094E-17 3.30159E-14
1140 1.0106E-16 3.62 7.8023E-18 74.47 2.0055E-17 8.69 1.5968E-17 3.32 3.2447E-14 3.32 7.00 1.424E2 99.223 695.116 ± 319.174 9.29E-1 6.35E-1 1.01062E-16 1.59609E-17 3.24467E-14
1170 1.0156E-16 3.94 1.5445E-17 41.68 1.9346E-17 9.52 1.7440E-17 3.69 3.3582E-14 3.69 9.71 1.870E2 99.312 867.647 ± 283.499 1.68E+0 2.84E-3 1.01558E-16 1.74269E-17 3.35817E-14
1200 1.0039E-16 3.59 5.8716E-18 84.34 2.1068E-17 7.60 1.6889E-17 3.30 3.5241E-14 3.30 14.95 3.120E2 99.398 1277.999 ± 189.571 6.61E-1 1.43E+0 1.00385E-16 1.68841E-17 3.52410E-14
1250 1.1458E-16 3.39 1.3092E-17 51.73 2.0713E-17 6.83 1.8858E-17 3.13 3.9316E-14 3.13 12.99 2.709E2 99.495 1153.002 ± 201.652 1.32E+0 7.30E-1 1.14576E-16 1.88470E-17 3.93150E-14
1300 1.4377E-16 3.60 1.5107E-17 43.08 2.8760E-17 5.90 2.1735E-17 3.46 5.0606E-14 3.46 15.18 3.535E2 99.606 1395.924 ± 196.137 1.32E+0 8.01E-1 1.43771E-16 2.17222E-17 5.06058E-14
1350 1.5802E-16 1.91 1.0967E-17 61.72 3.3081E-17 5.56 4.2217E-17 1.77 7.3413E-14 1.77 35.73 6.215E2 99.822 2014.229 ± 40.247 4.94E-1 8.24E-1 1.58016E-16 4.22081E-17 7.34114E-14
1450 2.3918E-16 2.12 6.9083E-18 81.01 4.5549E-17 3.37 3.4851E-17 2.05 9.1875E-14 2.05 22.27 5.872E2 100.000 1945.959 ± 78.482 3.77E-1 1.78E-2 2.39179E-16 3.48452E-17 9.18737E-14
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0